Blackberry DTEK50 Hálózatfüggettlen, Magyarnyelvű, Androd, új kijelző és készülékház, gyári adatkábel
Launch | Announced | 2016, July |
---|
Status | Available. Released 2016, August |
Body | Dimensions | 147 x 72.5 x 7.4 mm (5.79 x 2.85 x 0.29 in) |
---|
Weight | 135 g (4.76 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches, 74.5 cm2 (~69.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | Android 6.0 (Marshmallow) |
---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Internal | 16 GB, 3 GB RAM |
Main Camera | Single | 13 MP, PDAF, f/2.0 |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | | Non-removable Li-Ion 2610 mAh battery |
---|
Charging | Fast battery charging 18W: 50% in 51 min (Quick Charge 2.0) |
Stand-by | Up to 576 h (3G) |
Talk time | Up to 17 h (3G) |
Music play | Up to 40 h |
Misc | Colors | Black |
---|
Models | STH100-2 |
Price | About 200 EUR |